我爱摇滚 谢谢楼主的分享·~!
The Cure -《Kiss Me, Kiss Me, Kiss Me》[Deluxe Editon][2CD][WV]
![]()
音乐风格:Alternative Rock
专辑简介:
这是The Cure的第七张专辑。
乐队的下一张专辑是一张名为"KISS ME KISS ME KISS ME"的双唱片,整张专辑充满了无尽的想象力和喜怒无常的感情,不论是痛苦还是幸福,THE CURE的演绎都是如此的出色.随后推出的四首单曲"WHY CAN'T I BE YOU?""CATCH""HOT HOT HOT!""JUST LIKE HEAVEN"成为了美国各地独立电台的热门曲目.THE CURE也突然成为美国最走红的乐队之一.(转)
专辑曲目:
CD 1:
01. The Kiss (6:16)
02. Catch (2:44)
03. Torture (4:16)
04. If Only Tonight We Could Sleep (4:53)
05. Why Can't I Be You? (3:13)
06. How Beautiful You Are (5:13)
07. The Snakepit (7:00)
08. Hey You! (2:23)
09. Just Like Heaven (3:32)
10. All I Want (5:21)
11. Hot Hot Hot!!! (3:34)
12. One More Time (4:31)
13. Like Cockatoos (3:39)
14. Icing Sugar (3:49)
15. The Perfect Girl (2:33)
16. A Thousand Hours (3:23)
17. Shiver and Shake (3:28)
18. Fight (4:31)
CD 2
01. The Kiss (RS home demo) (3:40)
02. The Perfect Girl (studio demo) (3:26)
03. Like Cockatoos (studio demo) (2:11)
04. All I Want (studio demo) (3:33)
05. Hot Hot Hot!!! (studio demo) (3:49)
06. Shiver and Shake (studio demo) (2:55)
07. If Only Tonight We Could Sleep (studio demo) (3:16)
08. Just Like Heaven (studio demo) (3:26)
09. Hey You! (studio demo) (2:32)
10. A Thousand Hours (studio alt mix) (3:27)
11. Icing Sugar (studio alt mix) (3:20)
12. One More Time (studio alt mix) (4:36)
13. How Beautiful You Are (live bootleg) (5:22)
14. The Snakepit (live bootleg) (7:30)
15. Catch (live bootleg) (2:32)
16. Torture (live bootleg) (4:04)
17. Fight (live bootleg) (4:30)
18. Why Can't I Be You? (live bootleg) (7:43)
更多相关资源 >>
这里是其它用户补充的资源(我也要补充):
最新评论
yuexiasangyu
2009/11/15 11:01:56 3楼
举报
EAC extraction logfile from 18. September 2007, 22:27
The Cure / Kiss Me Kiss Me Kiss Me, deluxe disc 1
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:16.72 | 0 | 28271
2 | 6:16.72 | 2:44.09 | 28272 | 40580
3 | 9:01.06 | 4:16.69 | 40581 | 59849
4 | 13:18.00 | 4:53.14 | 59850 | 81838
5 | 18:11.14 | 3:13.28 | 81839 | 96341
6 | 21:24.42 | 5:13.50 | 96342 | 119866
7 | 26:38.17 | 7:00.04 | 119867 | 151370
8 | 33:38.21 | 2:23.65 | 151371 | 162160
9 | 36:02.11 | 3:32.36 | 162161 | 178096
10 | 39:34.47 | 5:21.49 | 178097 | 202220
11 | 44:56.21 | 3:34.51 | 202221 | 218321
12 | 48:30.72 | 4:31.52 | 218322 | 238698
13 | 53:02.49 | 3:39.73 | 238699 | 255196
14 | 56:42.47 | 3:49.03 | 255197 | 272374
15 | 60:31.50 | 2:33.12 | 272375 | 283861
16 | 63:04.62 | 3:23.49 | 283862 | 299135
17 | 66:28.36 | 3:28.59 | 299136 | 314794
18 | 69:57.20 | 4:31.72 | 314795 | 335191
Range status and errors
Selected range
Filename E:\EAC\The Cure - Kiss Me Kiss Me Kiss Me, deluxe disc 1.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 6F87B9F1
Copy OK
No errors occurred
End of status report
CD 2:
EAC extraction logfile from 18. September 2007, 22:59
The Cure / Kiss Me Kiss Me Kiss Me, deluxe disc 2
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:40.27 | 0 | 16526
2 | 3:40.27 | 3:26.28 | 16527 | 32004
3 | 7:06.55 | 2:11.69 | 32005 | 41898
4 | 9:18.49 | 3:33.06 | 41899 | 57879
5 | 12:51.55 | 3:49.51 | 57880 | 75105
6 | 16:41.31 | 2:55.54 | 75106 | 88284
7 | 19:37.10 | 3:16.26 | 88285 | 103010
8 | 22:53.36 | 3:26.24 | 103011 | 118484
9 | 26:19.60 | 2:32.43 | 118485 | 129927
10 | 28:52.28 | 3:27.02 | 129928 | 145454
11 | 32:19.30 | 3:20.19 | 145455 | 160473
12 | 35:39.49 | 4:36.48 | 160474 | 181221
13 | 40:16.22 | 5:22.37 | 181222 | 205408
14 | 45:38.59 | 7:30.04 | 205409 | 239162
15 | 53:08.63 | 2:32.16 | 239163 | 250578
16 | 55:41.04 | 4:04.48 | 250579 | 268926
17 | 59:45.52 | 4:30.03 | 268927 | 289179
18 | 64:15.55 | 7:43.03 | 289180 | 323907
Range status and errors
Selected range
Filename E:\EAC\The Cure - Kiss Me Kiss Me Kiss Me, deluxe disc 2.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC FC4B4695
Copy OK
No errors occurred
End of status report
楼主,改用什么播放器啊?能否转个WAV格式来。



















sarmerzhaozhao (楼主)
2009/11/14 22:41:31 1楼
举报
CD 1:
EAC extraction logfile from 18. September 2007, 22:27
The Cure / Kiss Me Kiss Me Kiss Me, deluxe disc 1
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 6:16.72 | 0 | 28271
2 | 6:16.72 | 2:44.09 | 28272 | 40580
3 | 9:01.06 | 4:16.69 | 40581 | 59849
4 | 13:18.00 | 4:53.14 | 59850 | 81838
5 | 18:11.14 | 3:13.28 | 81839 | 96341
6 | 21:24.42 | 5:13.50 | 96342 | 119866
7 | 26:38.17 | 7:00.04 | 119867 | 151370
8 | 33:38.21 | 2:23.65 | 151371 | 162160
9 | 36:02.11 | 3:32.36 | 162161 | 178096
10 | 39:34.47 | 5:21.49 | 178097 | 202220
11 | 44:56.21 | 3:34.51 | 202221 | 218321
12 | 48:30.72 | 4:31.52 | 218322 | 238698
13 | 53:02.49 | 3:39.73 | 238699 | 255196
14 | 56:42.47 | 3:49.03 | 255197 | 272374
15 | 60:31.50 | 2:33.12 | 272375 | 283861
16 | 63:04.62 | 3:23.49 | 283862 | 299135
17 | 66:28.36 | 3:28.59 | 299136 | 314794
18 | 69:57.20 | 4:31.72 | 314795 | 335191
Range status and errors
Selected range
Filename E:\EAC\The Cure - Kiss Me Kiss Me Kiss Me, deluxe disc 1.wav
Peak level 100.0 %
Range quality 99.9 %
Copy CRC 6F87B9F1
Copy OK
No errors occurred
End of status report
CD 2:
EAC extraction logfile from 18. September 2007, 22:59
The Cure / Kiss Me Kiss Me Kiss Me, deluxe disc 2
Used drive : PLEXTOR DVDR PX-760A Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 30
Overread into Lead-In and Lead-Out : Yes
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:40.27 | 0 | 16526
2 | 3:40.27 | 3:26.28 | 16527 | 32004
3 | 7:06.55 | 2:11.69 | 32005 | 41898
4 | 9:18.49 | 3:33.06 | 41899 | 57879
5 | 12:51.55 | 3:49.51 | 57880 | 75105
6 | 16:41.31 | 2:55.54 | 75106 | 88284
7 | 19:37.10 | 3:16.26 | 88285 | 103010
8 | 22:53.36 | 3:26.24 | 103011 | 118484
9 | 26:19.60 | 2:32.43 | 118485 | 129927
10 | 28:52.28 | 3:27.02 | 129928 | 145454
11 | 32:19.30 | 3:20.19 | 145455 | 160473
12 | 35:39.49 | 4:36.48 | 160474 | 181221
13 | 40:16.22 | 5:22.37 | 181222 | 205408
14 | 45:38.59 | 7:30.04 | 205409 | 239162
15 | 53:08.63 | 2:32.16 | 239163 | 250578
16 | 55:41.04 | 4:04.48 | 250579 | 268926
17 | 59:45.52 | 4:30.03 | 268927 | 289179
18 | 64:15.55 | 7:43.03 | 289180 | 323907
Range status and errors
Selected range
Filename E:\EAC\The Cure - Kiss Me Kiss Me Kiss Me, deluxe disc 2.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC FC4B4695
Copy OK
No errors occurred
End of status report